| Predicates | j | js | py |
|---|---|---|---|
| nrev/0 | 26.246 | 67.645 | 172.000 |
| crypt/0 | 20.076 | 51.223 | 93.000 |
| deriv/0 | 22.557 | 51.352 | 110.000 |
| poly/0 | 20.924 | 49.877 | 1203.000 |
| sortq/0 | 39.140 | 63.750 | 500.000 |
| tictac/0 | 48.787 | 87.491 | 719.000 |
| queens/0 | 39.574 | 75.365 | 421.000 |
| query/0 | 39.939 | 96.644 | 329.000 |
| mtak/0 | 42.088 | 88.299 | 265.000 |
| perfect/0 | 25.920 | 63.629 | 531.000 |
| calc/0 | 21.999 | 50.267 | 438.000 |
| Total | 347.249 | 745.543 | 4781.000 |
Snapdragon(R) X - X126100 - Qualcomm(R) Oryon(TM) CPU, Windows 11 Pro
| j | Dogelog Player 2.1.6, Eclipse Adoptium, Java 21.0.9 |
| js | Dogelog Player 2.1.6, node, JavaScript 25.6.0 |
| py | Dogelog Player 2.1.6, PyPy, Python 3.11.13 |