| Predicates | j | js | py |
|---|---|---|---|
| shield/1 | 4 | 4 | 4 |
| unshield/1 | 3 | 3 | 3 |
| once_cleanup/2 | 3 | 3 | 3 |
| setup_once_cleanup/3 | 3 | 3 | 3 |
| sleep/1 | 2 | 2 | 2 |
| call_with_time_limit/2 | 3 | 3 | 3 |
| statistics/2 | 3 | 3 | 3 |
| Total | 21 | 21 | 21 |
| Predicates | j | js | py |
|---|---|---|---|
| atom_integer/3 | 9 | 9 | 9 |
| code_category/2 | 9 | 9 | 9 |
| code_numeric/2 | 9 | 9 | 9 |
| Total | 27 | 27 | 27 |
| Predicates | j | js | py |
|---|---|---|---|
| open_results/4 | 1 | 1 | 1 |
| file_property/2 | 5 | 5 | 5 |
| set_file_property/2 | 3 | 3 | 3 |
| absolute_file_name/2 | 3 | 3 | 3 |
| absolute_file_name/3 | 3 | 3 | 3 |
| is_absolute_file_name/1 | 3 | 3 | 3 |
| file_directory_name/2 | 2 | 2 | 2 |
| file_base_name/2 | 2 | 2 | 2 |
| Total | 22 | 22 | 22 |
| Predicates | j | js | py |
|---|---|---|---|
| atom_number/2 | 10 | 10 | 10 |
| last_sub_atom/5 | 10 | 10 | 10 |
| atom_join/2 | 3 | 3 | 3 |
| term_hash/2 | 7 | 7 | 6 |
| Total | 30 | 30 | 29 |
| Predicates | j | js | py |
|---|---|---|---|
| change_arg/3 | 12 | 12 | 12 |
| ir_object_current/3 | 4 | 4 | 4 |
| ir_object_set/3 | 2 | 2 | 2 |
| ir_object_reset/2 | 2 | 2 | 2 |
| ir_object_keys/2 | 2 | 2 | 2 |
| ir_float_value/2 | 4 | 4 | 4 |
| Total | 26 | 26 | 26 |
amd64, Windows 11
| j | Dogelog Player 2.1.6, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.6, Node, JavaScript 25.6.0 |
| py | Dogelog Player 2.1.6, PyPy, Python 3.11.13 |