Desktop

Folder common

File XLOG 3.1 charsio

Predicates j js py
xml_escape/2 5 5 5
xml_unescape/2 3 3 3
percent_encode/2 3 3 3
percent_decode/2 5 5 5
sys_float_atom/4 7 7 7
Total 23 23 23

File XLOG 3.2 compat

Predicates j js py
forall/2 6 6 6
call_nth/2 4 4 4
term_singletons/2 5 5 5
ground/1 7 7 7
nonground/2 5 5 5
number_codes/2 11 11 11
divmod/4 6 6 6
gcd/3 3 3 3
Total 47 47 47

File XLOG 3.3 markup streams

Predicates j js py
format/2 11 11 11
format_atom/3 5 5 5
tag/1 4 4 4
dom_output_new/2 2 2 2
Total 22 22 22

File XLOG 3.4 math

Predicates j js py
msb/ -2 7 7 7
lsb/ -2 4 4 4
popcount/ -2 4 4 4
testbit/2 4 4 4
random/1 3 3 3
random/2 3 3 3
sqrtrem/3 3 3 3
isqrt/2 3 3 3
Total 31 31 31

File XLOG 3.5 http server

Predicates j js py
http_server_close/1 3 3 3
http_server_listen/2 2 2 2
http_server_on/4 6 6 6
http_current_path/2 3 3 3
http_current_headers/2 3 3 3
http_write_head/3 4 4 3
hex_encode/2 2 2 2
digest_close/2 3 3 3
Total 26 26 25

File XLOG 3.6 http client

Predicates j js py
http_file_property/2 4 4 4
http_open_results/4 5 5 4
http_open/3 6 6 6
http_options/4 6 6 6
fancy_atom/3 5 5 5
Total 26 26 25

Legend

amd64, Windows 11

j Dogelog Player 2.1.6, Oracle Corporation, Java 25
js Dogelog Player 2.1.6, Node, JavaScript 25.6.0
py Dogelog Player 2.1.6, PyPy, Python 3.11.13
Use Privacy (c) 2005-2026 XLOG Technologies AG