| Files | j | js | py |
|---|---|---|---|
| XLOG 1.1 async | 21 | 21 | 21 |
| XLOG 1.2 intnum | 27 | 27 | 27 |
| XLOG 1.3 paths | 22 | 22 | 22 |
| XLOG 1.4 atoms | 30 | 30 | 29 |
| XLOG 1.5 terms | 26 | 26 | 26 |
| Total | 126 | 126 | 125 |
| Files | j | js | py |
|---|---|---|---|
| XLOG 2.1 atoms | 38 | 38 | 37 |
| XLOG 2.2 hash | 23 | 23 | 23 |
| XLOG 2.3 lists | 11 | 11 | 11 |
| XLOG 2.4 sequence | 22 | 22 | 22 |
| XLOG 2.5 sets | 53 | 53 | 52 |
| XLOG 2.6 tree | 31 | 31 | 31 |
| Total | 178 | 178 | 176 |
| Files | j | js | py |
|---|---|---|---|
| XLOG 3.1 charsio | 23 | 23 | 23 |
| XLOG 3.2 compat | 47 | 47 | 47 |
| XLOG 3.3 markup streams | 22 | 22 | 22 |
| XLOG 3.4 math | 31 | 31 | 31 |
| XLOG 3.5 http server | 26 | 26 | 25 |
| XLOG 3.6 http client | 26 | 26 | 25 |
| Total | 175 | 175 | 173 |
| Files | j | js | py |
|---|---|---|---|
| XLOG 4.1 aggregate | 78 | 78 | 78 |
| XLOG 4.2 cyclic | 39 | 39 | 39 |
| XLOG 4.3 dict | 36 | 36 | 36 |
| XLOG 4.4 hiord | 25 | 25 | 25 |
| XLOG 4.5 host | 2 | 2 | 2 |
| XLOG 4.6 json | 16 | 16 | 16 |
| Total | 196 | 196 | 196 |
amd64, Windows 11
| j | Dogelog Player 2.1.6, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.6, Node, JavaScript 25.6.0 |
| py | Dogelog Player 2.1.6, PyPy, Python 3.11.13 |