Desktop

File ISO 8.7.1 order

Predicate =:= /2

Case j js py
ISO 8.7.1.4, ISO 1 1 1 1
ISO 8.7.1.4, ISO 7 1 1 1
ISO 8.7.1.4, XLOG 1 1 1 1
ISO 8.7.1.4, ISO 14 1 1 1
ISO 8.7.1.4, XLOG 2 1 1 1
ISO 8.7.1.4, XLOG 3 1 1 1
Total 6 6 6

Predicate =\= /2

Case j js py
ISO 8.7.1.4, ISO 2 1 1 1
ISO 8.7.1.4, ISO 8 1 1 1
ISO 8.7.1.4, ISO 15 1 1 1
ISO 8.7.1.4, XLOG 4 1 1 1
ISO 8.7.1.4, XLOG 5 1 1 1
ISO 8.7.1.4, XLOG 6 1 1 1
Total 6 6 6

Predicate < /2

Case j js py
ISO 8.7.1.4, ISO 3 1 1 1
ISO 8.7.1.4, ISO 10 1 1 1
ISO 8.7.1.4, XLOG 7 1 1 1
ISO 8.7.1.4, ISO 16 1 1 1
ISO 8.7.1.4, XLOG 8 1 1 1
ISO 8.7.1.4, XLOG 9 1 1 1
ISO 8.7.1.4, XLOG 10 1 1 1
Total 7 7 7

Predicate > /2

Case j js py
ISO 8.7.1.4, ISO 4 1 1 1
ISO 8.7.1.4, ISO 11 1 1 1
ISO 8.7.1.4, ISO 17 1 1 1
ISO 8.7.1.4, XLOG 11 1 1 1
ISO 8.7.1.4, ISO 23 1 1 1
ISO 8.7.1.4, Note 2 1 1 1
Total 6 6 6

Predicate =< /2

Case j js py
ISO 8.7.1.4, ISO 6 1 1 1
ISO 8.7.1.4, ISO 13 1 1 1
ISO 8.7.1.4, ISO 19 1 1 1
ISO 8.7.1.4, XLOG 12 1 1 1
ISO 8.7.1.4, XLOG 13 1 1 1
ISO 8.7.1.4, XLOG 14 1 1 1
Total 6 6 6

Predicate >= /2

Case j js py
ISO 8.7.1.4, ISO 5 1 1 1
ISO 8.7.1.4, ISO 12 1 1 1
ISO 8.7.1.4, ISO 18 1 1 1
ISO 8.7.1.4, XLOG 15 1 1 1
ISO 8.7.1.4, XLOG 16 1 1 1
Total 5 5 5

Predicate min/3

Case j js py
Corr.2 9.3.9, ISO 1 1 1 1
Corr.2 9.3.9, ISO 2 1 1 1
Corr.2 9.3.9, XLOG 1 1 1 1
Corr.2 9.3.9, ISO 3 1 1 1
Corr.2 9.3.9, XLOG 2 1 1 1
Corr.2 9.3.9, XLOG 3 1 1 1
Corr.2 9.3.9, XLOG 4 1 1 1
Corr.2 9.3.9, Note 4 1 1 1
Total 8 8 8

Predicate max/3

Case j js py
Corr.2 9.3.8, ISO 1 1 1 1
Corr.2 9.3.8, ISO 2 1 1 1
Corr.2 9.3.8, ISO 3 1 1 1
Corr.2 9.3.8, XLOG 1 1 1 1
Corr.2 9.3.8, XLOG 2 1 1 1
Corr.2 9.3.8, XLOG 3 1 1 1
Total 6 6 6

Predicate inf/2

Case j js py
XLOG 1.3.1, XLOG 1 1 1 1
XLOG 1.3.1, XLOG 2 1 1 1
Total 2 2 2

Predicate nan/2

Case j js py
XLOG 1.3.2, XLOG 3 1 1 1
Total 1 1 1

Legend

amd64, Windows 11

j Dogelog Player 2.1.6, Oracle Corporation, Java 25
js Dogelog Player 2.1.6, Node, JavaScript 25.6.0
py Dogelog Player 2.1.6, PyPy, Python 3.11.13
Use Privacy (c) 2005-2026 XLOG Technologies AG