Desktop

File ISO 8.3 type

Predicate var/1

Case j js py
ISO 8.3.1.4, ISO 1 1 1 1
ISO 8.3.1.4, ISO 3 1 1 1
ISO 8.3.1.4, ISO 4 1 1 1
Total 3 3 3

Predicate nonvar/1

Case j js py
ISO 8.3.7.4, ISO 1 1 1 1
ISO 8.3.7.4, ISO 2 1 1 1
ISO 8.3.7.4, ISO 4 1 1 1
ISO 8.3.7.4, ISO 5 1 1 1
ISO 8.3.7.4, ISO 6 1 1 1
Total 5 5 5

Predicate atom/1

Case j js py
ISO 8.3.2.4, ISO 1 1 1 1
ISO 8.3.2.4, ISO 2 1 1 1
ISO 8.3.2.4, ISO 3 1 1 1
ISO 8.3.2.4, ISO 4 1 1 1
ISO 8.3.2.4, ISO 5 1 1 1
ISO 8.3.2.4, ISO 6 1 1 1
ISO 8.3.2.4, ISO 7 1 1 1
Total 7 7 7

Predicate integer/1

Case j js py
ISO 8.3.3.4, ISO 1 1 1 1
ISO 8.3.3.4, ISO 2 1 1 1
ISO 8.3.3.4, ISO 3 1 1 1
ISO 8.3.3.4, ISO 4 1 1 1
ISO 8.3.3.4, ISO 5 1 1 1
Total 5 5 5

Predicate atomic/1

Case j js py
ISO 8.3.5.4, ISO 1 1 1 1
ISO 8.3.5.4, ISO 2 1 1 1
ISO 8.3.5.4, ISO 3 1 1 1
ISO 8.3.5.4, ISO 4 1 1 1
ISO 8.3.5.4, ISO 5 1 1 1
Total 5 5 5

Predicate float/1

Case j js py
ISO 8.3.4.4, ISO 1 1 1 1
ISO 8.3.4.4, ISO 2 1 1 1
ISO 8.3.4.4, XLOG 1 1 1 1
ISO 8.3.4.4, ISO 3 1 1 1
ISO 8.3.4.4, ISO 4 1 1 1
ISO 8.3.4.4, ISO 5 1 1 1
Total 6 6 6

Predicate compound/1

Case j js py
ISO 8.3.6.4, ISO 1 1 1 1
ISO 8.3.6.4, ISO 2 1 1 1
ISO 8.3.6.4, ISO 3 1 1 1
ISO 8.3.6.4, ISO 4 1 1 1
ISO 8.3.6.4, ISO 5 1 1 1
ISO 8.3.6.4, ISO 6 1 1 1
ISO 8.3.6.4, ISO 7 1 1 1
ISO 8.3.6.4, ISO 8 1 1 1
Total 8 8 8

Predicate number/1

Case j js py
ISO 8.3.8.4, ISO 1 1 1 1
ISO 8.3.8.4, ISO 2 1 1 1
ISO 8.3.8.4, ISO 3 1 1 1
ISO 8.3.8.4, ISO 4 1 1 1
ISO 8.3.8.4, ISO 5 1 1 1
Total 5 5 5

Predicate callable/1

Case j js py
Corr.2 8.3.9.4, ISO 1 1 1 1
Corr.2 8.3.9.4, ISO 2 1 1 1
Corr.2 8.3.9.4, ISO 3 1 1 1
Corr.2 8.3.9.4, ISO 4 1 1 1
Corr.2 8.3.9.4, XLOG 1 1 1 1
Total 5 5 5

Legend

amd64, Windows 11

j Dogelog Player 2.1.6, Oracle Corporation, Java 25
js Dogelog Player 2.1.6, Node, JavaScript 25.6.0
py Dogelog Player 2.1.6, PyPy, Python 3.11.13
Use Privacy (c) 2005-2026 XLOG Technologies AG