Folder bench

File core

Predicates j js py
nrev/0 31.811 50.283 121.875
crypt/0 18.048 39.464 181.432
deriv/0 26.592 41.393 223.217
poly/0 18.474 39.738 291.231
sortq/0 31.208 55.321 187.268
tictac/0 34.338 70.019 222.229
queens/0 31.039 63.122 256.902
query/0 31.434 73.738 298.572
mtak/0 31.536 61.145 189.983
perfect/0 29.249 50.145 266.531
calc/0 25.007 41.808 170.962
Total 308.735 586.174 2410.201

Legend

Apple A18 Pro, Darwin Kernel Version 25.5.0: Mon Apr 27 20:41:22 PDT 2026; root:xnu-12377.121.6~2/RELEASE_ARM64_T8140

j Dogelog Player 2.2.3, Oracle Corporation, Java 26.0.1
js Dogelog Player 2.2.3, Node, JavaScript 24.15.0
py Dogelog Player 2.2.3, PyPy, Python 3.11.15