| Predicates | j | js | py |
|---|---|---|---|
| nrev/0 | 32.986 | 73.899 | 219.000 |
| crypt/0 | 20.677 | 55.807 | 625.000 |
| deriv/0 | 25.247 | 56.074 | 859.000 |
| poly/0 | 22.706 | 59.992 | 1188.000 |
| sortq/0 | 29.174 | 76.141 | 594.000 |
| tictac/0 | 36.710 | 96.250 | 687.000 |
| queens/0 | 33.207 | 86.606 | 579.000 |
| query/0 | 41.448 | 100.253 | 656.000 |
| mtak/0 | 43.873 | 96.533 | 422.000 |
| perfect/0 | 28.322 | 69.785 | 750.000 |
| calc/0 | 22.769 | 57.433 | 640.000 |
| Total | 337.120 | 828.771 | 7219.000 |
Snapdragon(R) X - X126100 - Qualcomm(R) Oryon(TM) CPU, Windows 11 Pro
| j | Dogelog Player 2.2.3, Microsoft, Java 25.0.2 |
| js | Dogelog Player 2.2.3, Node, JavaScript 26.4.0 |
| py | Dogelog Player 2.2.3, PyPy, Python 3.11.15 |