| Predicates | j | js | py |
|---|---|---|---|
| nrev/0 | 29.539 | 75.202 | 172.000 |
| crypt/0 | 20.216 | 55.763 | 375.000 |
| deriv/0 | 24.625 | 59.031 | 500.000 |
| poly/0 | 20.453 | 58.067 | 735.000 |
| sortq/0 | 29.927 | 76.584 | 375.000 |
| tictac/0 | 37.321 | 97.347 | 562.000 |
| queens/0 | 32.253 | 88.802 | 500.000 |
| query/0 | 39.988 | 108.352 | 531.000 |
| mtak/0 | 49.929 | 103.163 | 343.000 |
| perfect/0 | 34.185 | 82.795 | 579.000 |
| calc/0 | 31.147 | 63.610 | 406.000 |
| Total | 349.582 | 868.715 | 5078.000 |
Snapdragon(R) X - X126100 - Qualcomm(R) Oryon(TM) CPU, Windows 11 Pro
| j | Dogelog Player 2.2.3, Microsoft, Java 25.0.2 |
| js | Dogelog Player 2.2.3, Node, JavaScript 25.9.0 |
| py | Dogelog Player 2.2.3, PyPy, Python 3.11.15 |