| Predicates | j | js | py |
|---|---|---|---|
| nrev/0 | 24.200 | 57.437 | 109.000 |
| crypt/0 | 12.122 | 43.975 | 172.000 |
| deriv/0 | 16.212 | 46.401 | 266.000 |
| poly/0 | 13.214 | 40.750 | 328.000 |
| sortq/0 | 20.289 | 59.907 | 203.000 |
| tictac/0 | 21.709 | 69.330 | 250.000 |
| queens/0 | 20.432 | 69.216 | 234.000 |
| query/0 | 23.772 | 76.157 | 250.000 |
| mtak/0 | 26.479 | 72.052 | 204.000 |
| perfect/0 | 17.667 | 62.810 | 265.000 |
| calc/0 | 14.500 | 45.040 | 172.000 |
| Total | 210.596 | 643.075 | 2453.000 |
Intel(R) Core(TM) Ultra 7 258V, Windows 11 Pro
| j | Dogelog Player 2.2.3, Oracle Corporation, Java 26.0.1 |
| js | Dogelog Player 2.2.3, Node, JavaScript 26.4.0 |
| py | Dogelog Player 2.2.3, PyPy, Python 3.11.15 |