| Predicates | j | js | py |
|---|---|---|---|
| nrev/0 | 24.210 | 53.698 | 94.000 |
| crypt/0 | 12.869 | 44.683 | 156.000 |
| deriv/0 | 16.059 | 45.245 | 203.000 |
| poly/0 | 12.726 | 41.398 | 328.000 |
| sortq/0 | 19.081 | 59.050 | 188.000 |
| tictac/0 | 28.930 | 76.186 | 219.000 |
| queens/0 | 20.438 | 71.832 | 218.000 |
| query/0 | 23.868 | 73.903 | 282.000 |
| mtak/0 | 27.961 | 69.704 | 156.000 |
| perfect/0 | 17.653 | 59.568 | 250.000 |
| calc/0 | 14.384 | 45.880 | 156.000 |
| Total | 218.179 | 641.147 | 2250.000 |
Intel(R) Core(TM) Ultra 7 258V, Windows 11 Pro
| j | Dogelog Player 2.2.3, Oracle Corporation, Java 26.0.1 |
| js | Dogelog Player 2.2.3, Node, JavaScript 25.8.1 |
| py | Dogelog Player 2.2.3, PyPy, Python 3.11.15 |