Folder calculate

File XLOG 2.1 atoms

Predicates j js py
get_atom/2 6 6 6
term_atom/2 6 6 6
sys_time_format/3 5 5 5
sys_time_parse/3 8 8 7
sys_time_format/4 5 5 5
sys_time_parse/4 8 8 8
Total 38 38 37

File XLOG 2.2 hash

Predicates j js py
hash_enum/2 3 3 3
hash_pairs/2 4 4 4
hash_size/2 3 3 3
hash_current/3 5 5 5
hash_set/3 4 4 4
hash_add/3 2 2 2
hash_add/4 2 2 2
Total 23 23 23

File XLOG 2.3 lists

Predicates j js py
last/2 1 1 1
last/3 2 2 2
nth0/3 2 2 2
nth0/4 2 2 2
nth1/3 2 2 2
nth1/4 2 2 2
Total 11 11 11

File XLOG 2.4 sequence

Predicates j js py
limit/2 4 4 4
offset/2 4 4 4
distinct/1 10 10 10
firstof/2 4 4 4
Total 22 22 22

File XLOG 2.5 sets

Predicates j js py
@< /2 3 3 3
@> /2 3 3 3
@=< /2 6 6 6
@>= /2 2 2 2
compare/3 9 9 8
sort/2 10 10 10
keysort/2 10 10 10
include/3 2 2 2
maplist/3 4 4 4
foldl/5 4 4 4
Total 53 53 52

File XLOG 2.6 tree

Predicates j js py
tree_enum/2 3 3 3
tree_pairs/2 4 4 4
tree_size/2 3 3 3
tree_current/3 5 5 5
tree_set/3 4 4 4
tree_add/3 4 4 4
tree_set/4 4 4 4
tree_add/4 4 4 4
Total 31 31 31

Legend

amd64, Windows 11

j Dogelog Player 2.1.6, Oracle Corporation, Java 25
js Dogelog Player 2.1.6, Node, JavaScript 25.6.0
py Dogelog Player 2.1.6, PyPy, Python 3.11.13