File XLOG 3.1 charsio

Predicate xml_escape/2

Case j js py
XLOG 3.1.1, XLOG 1 1 1 1
XLOG 3.1.1, XLOG 2 1 1 1
XLOG 3.1.1, XLOG 3 1 1 1
XLOG 3.1.1, XLOG 4 1 1 1
XLOG 3.1.1, XLOG 5 1 1 1
Total 5 5 5

Predicate xml_unescape/2

Case j js py
XLOG 3.1.2, XLOG 1 1 1 1
XLOG 3.1.2, XLOG 2 1 1 1
XLOG 3.1.2, XLOG 3 1 1 1
Total 3 3 3

Predicate percent_encode/2

Case j js py
XLOG 3.1.3, XLOG 1 1 1 1
XLOG 3.1.3, XLOG 2 1 1 1
XLOG 3.1.3, XLOG 3 1 1 1
Total 3 3 3

Predicate percent_decode/2

Case j js py
XLOG 3.1.4, XLOG 1 1 1 1
XLOG 3.1.4, XLOG 2 1 1 1
XLOG 3.1.4, XLOG 3 1 1 1
XLOG 3.1.4, XLOG 4 1 1 1
XLOG 3.1.4, XLOG 5 1 1 1
Total 5 5 5

Predicate sys_number_atom/4

Case j js py
XLOG 3.1.5, XLOG 1 1 1 1
XLOG 3.1.5, XLOG 2 1 1 1
XLOG 3.1.5, XLOG 3 1 1 1
XLOG 3.1.5, XLOG 4 1 1 1
XLOG 3.1.5, XLOG 5 1 1 1
XLOG 3.1.5, XLOG 6 1 1 1
XLOG 3.1.5, XLOG 7 1 1 1
XLOG 3.1.5, XLOG 8 1 1 1
Total 8 8 8

Predicate sys_integer_atom/4

Case j js py
XLOG 3.1.6, XLOG 1 1 1 1
XLOG 3.1.6, XLOG 2 1 1 1
XLOG 3.1.6, XLOG 3 1 1 1
XLOG 3.1.6, XLOG 4 1 1 1
Total 4 4 4

Legend

amd64, Windows 11

j Dogelog Player 2.2.3, Oracle Corporation, Java 26.0.1
js Dogelog Player 2.2.3, Node, JavaScript 25.9.0
py Dogelog Player 2.2.3, PyPy, Python 3.11.15