File XLOG 3.4 math

Predicate msb/ -2

Case j js py
XLOG 3.4.1, XLOG 1 1 1 1
XLOG 3.4.1, XLOG 2 1 1 1
XLOG 3.4.1, XLOG 3 1 1 1
XLOG 3.4.1, XLOG 4 1 1 1
XLOG 3.4.1, XLOG 5 1 1 1
XLOG 3.4.1, XLOG 6 1 1 1
XLOG 3.4.1, XLOG 7 1 1 1
Total 7 7 7

Predicate lsb/ -2

Case j js py
XLOG 3.4.2, XLOG 1 1 1 1
XLOG 3.4.2, XLOG 2 1 1 1
XLOG 3.4.2, XLOG 3 1 1 1
XLOG 3.4.2, XLOG 4 1 1 1
Total 4 4 4

Predicate popcount/ -2

Case j js py
XLOG 3.4.3, XLOG 1 1 1 1
XLOG 3.4.3, XLOG 2 1 1 1
XLOG 3.4.3, XLOG 3 1 1 1
XLOG 3.4.3, XLOG 4 1 1 1
Total 4 4 4

Predicate testbit/2

Case j js py
XLOG 3.4.4, XLOG 1 1 1 1
XLOG 3.4.4, XLOG 2 1 1 1
XLOG 3.4.4, XLOG 3 1 1 1
XLOG 3.4.4, XLOG 4 1 1 1
Total 4 4 4

Predicate random/1

Case j js py
XLOG 3.4.5, XLOG 1 1 1 1
XLOG 3.4.5, XLOG 2 1 1 1
XLOG 3.4.5, XLOG 3 1 1 1
Total 3 3 3

Predicate random/2

Case j js py
XLOG 3.4.6, XLOG 1 1 1 1
XLOG 3.4.6, XLOG 2 1 1 1
XLOG 3.4.6, XLOG 3 1 1 1
Total 3 3 3

Predicate sqrtrem/3

Case j js py
XLOG 3.4.8, XLOG 1 1 1 1
XLOG 3.4.8, XLOG 2 1 1 1
XLOG 3.4.8, XLOG 3 1 1 1
Total 3 3 3

Predicate isqrt/2

Case j js py
XLOG 3.4.9, XLOG 1 1 1 1
XLOG 3.4.9, XLOG 2 1 1 1
XLOG 3.4.9, XLOG 3 1 1 1
Total 3 3 3

Legend

amd64, Windows 11

j Dogelog Player 2.1.6, Oracle Corporation, Java 25
js Dogelog Player 2.1.6, Node, JavaScript 25.6.0
py Dogelog Player 2.1.6, PyPy, Python 3.11.13