| Files | j | js | py |
|---|---|---|---|
| XLOG 1.1 async | 15 | 15 | 15 |
| XLOG 1.2 format | 33 | 33 | 33 |
| XLOG 1.3 intnum | 28 | 28 | 28 |
| XLOG 1.4 paths | 22 | 22 | 22 |
| XLOG 1.5 atoms | 31 | 31 | 30 |
| XLOG 1.6 terms | 31 | 31 | 31 |
| Total | 160 | 160 | 159 |
| Files | j | js | py |
|---|---|---|---|
| XLOG 2.1 atoms | 38 | 38 | 37 |
| XLOG 2.2 hash | 23 | 23 | 23 |
| XLOG 2.3 lists | 15 | 15 | 15 |
| XLOG 2.4 sequence | 26 | 26 | 26 |
| XLOG 2.5 sets | 44 | 44 | 43 |
| XLOG 2.6 tree | 31 | 31 | 31 |
| Total | 177 | 177 | 175 |
| Files | j | js | py |
|---|---|---|---|
| XLOG 3.1 charsio | 28 | 28 | 28 |
| XLOG 3.2 compat | 43 | 43 | 43 |
| XLOG 3.3 markup streams | 7 | 7 | 7 |
| XLOG 3.4 math | 31 | 31 | 31 |
| XLOG 3.5 http server | 26 | 26 | 25 |
| XLOG 3.6 http client | 26 | 26 | 25 |
| Total | 161 | 161 | 159 |
| Files | j | js | py |
|---|---|---|---|
| XLOG 4.1 timer | 5 | 5 | 5 |
| XLOG 4.2 task | |||
| XLOG 4.3 stats | 3 | 3 | 3 |
| XLOG 4.4 channel | 6 | 6 | 6 |
| Total | 14 | 14 | 14 |
| Files | j | js | py |
|---|---|---|---|
| XLOG 5.1 aggregate | 79 | 79 | 79 |
| XLOG 5.2 cyclic | 33 | 33 | 33 |
| XLOG 5.3 dict | 36 | 36 | 36 |
| XLOG 5.4 hiord | 33 | 33 | 33 |
| XLOG 5.5 host | 2 | 2 | 2 |
| XLOG 5.6 json | 16 | 16 | 16 |
| Total | 199 | 199 | 199 |
amd64, Windows 11
| j | Dogelog Player 2.3.3, Oracle Corporation, Java 26.0.1 |
| js | Dogelog Player 2.3.3, Node, JavaScript 26.10.0 |
| py | Dogelog Player 2.3.3, PyPy, Python 3.11.15 |