File ISO 9.3 trigo

Predicate ** /3

Case j js py
ISO 9.3.1.4, ISO 1 1 1 1
ISO 9.3.1.4, ISO 2 1 1 1
ISO 9.3.1.4, ISO 3 1 1 1
ISO 9.3.1.4, ISO 4 1 1 1
ISO 9.3.1.4, ISO 6 1 1 1
ISO 9.3.1.4, ISO 7 1 1 1
ISO 9.3.1.4, XLOG 1 1 1 1
ISO 9.3.1.4, XLOG 2 1 1 1
ISO 9.3.1.4, XLOG 3 1 1 1
Total 9 9 9

Predicate sin/2

Case j js py
ISO 9.3.2.4, ISO 1 1 1 1
ISO 9.3.2.4, ISO 3 1 1 1
ISO 9.3.2.4, ISO 4 1 1 1
ISO 9.3.2.4, XLOG 1 1 1 1
ISO 9.3.2.4, XLOG 2 1 1 1
ISO 9.3.2.4, ISO 5 1 1 1
ISO 9.3.2.4, XLOG 3 1 1 1
Total 7 7 7

Predicate cos/2

Case j js py
ISO 9.3.3.4, ISO 1 1 1 1
ISO 9.3.3.4, ISO 2 1 1 1
ISO 9.3.3.4, ISO 3 1 1 1
ISO 9.3.3.4, ISO 5 1 1 1
ISO 9.3.3.4, XLOG 1 1 1 1
Total 5 5 5

Predicate tan/2

Case j js py
Corr.2 9.3.14.4, XLOG 1 1 1 1
Corr.2 9.3.14.4, XLOG 2 1 1 1
Corr.2 9.3.14.4, XLOG 3 1 1 1
Corr.2 9.3.14.4, XLOG 4 1 1 1
Total 4 4 4

Predicate asin/2

Case j js py
Corr.2 9.3.11.4, XLOG 1 1 1 1
Corr.2 9.3.11.4, XLOG 2 1 1 1
Corr.2 9.3.11.4, XLOG 3 1 1 1
Corr.2 9.3.11.4, XLOG 4 1 1 1
Corr.2 9.3.11.4, ISO 3 1 1 1
Total 5 5 5

Predicate acos/2

Case j js py
Corr.2 9.3.12.4, XLOG 1 1 1 1
Corr.2 9.3.12.4, XLOG 2 1 1 1
Corr.2 9.3.12.4, XLOG 3 1 1 1
Corr.2 9.3.12.4, XLOG 4 1 1 1
Corr.2 9.3.12.4, ISO 3 1 1 1
Total 5 5 5

Predicate atan/2

Case j js py
ISO 9.3.4.4, ISO 1 1 1 1
ISO 9.3.4.4, ISO 2 1 1 1
ISO 9.3.4.4, ISO 3 1 1 1
ISO 9.3.4.4, ISO 4 1 1 1
Total 4 4 4

Predicate exp/2

Case j js py
ISO 9.3.5.4, ISO 1 1 1 1
ISO 9.3.5.4, ISO 2 1 1 1
ISO 9.3.5.4, ISO 4 1 1 1
ISO 9.3.5.4, ISO 5 1 1 1
Total 4 4 4

Predicate log/2

Case j js py
ISO 9.3.6.4, ISO 1 1 1 1
ISO 9.3.6.4, ISO 2 1 1 1
ISO 9.3.6.4, ISO 3 1 1 1
ISO 9.3.6.4, ISO 4 1 1 1
ISO 9.3.6.4, ISO 6 1 1 1
ISO 9.3.6.4, ISO 7 1 1 1
Total 6 6 6

Predicate sqrt/2

Case j js py
ISO 9.3.7.4, ISO 1 1 1 1
ISO 9.3.7.4, ISO 2 1 1 1
ISO 9.3.7.4, ISO 3 1 1 1
ISO 9.3.7.4, ISO 5 1 1 1
ISO 9.3.7.4, ISO 6 1 1 1
Total 5 5 5

Predicate pi/1

Case j js py
Corr.2 9.3.15.4, ISO 1 1 1 1
Total 1 1 1

Predicate atan2/3

Case j js py
Corr.2 9.3.13, ISO 1 1 1 1
Corr.2 9.3.13, ISO 2 1 1 1
Corr.2 9.3.13, ISO 3 1 1 1
Total 3 3 3

Predicate epsilon/1

Case j js py
N208 9.7.3, XLOG 1 1 1 1
N208 9.7.3, XLOG 2 1 1 1
Total 2 2 2

Predicate e/1

Case j js py
N208 9.7.2, XLOG 1 1 1 1
Total 1 1 1

Legend

amd64, Windows 11

j Dogelog Player 2.1.6, Oracle Corporation, Java 25
js Dogelog Player 2.1.6, Node, JavaScript 25.6.0
py Dogelog Player 2.1.6, PyPy, Python 3.11.13