| Files | j | js | py |
|---|---|---|---|
| ISO 9.1.7 arith | 64 | 64 | 64 |
| ISO 9.4 bitwise | 23 | 23 | 23 |
| ISO 8.7.1 order | 53 | 53 | 53 |
| ISO 9.1.7 integer | 52 | 52 | 52 |
| ISO 9.3 trigo | 61 | 61 | 61 |
| Total | 253 | 253 | 253 |
| Files | j | js | py |
|---|---|---|---|
| ISO 8.9 dynamic | 59 | 59 | 59 |
| ISO 7.8 catch | 33 | 33 | 33 |
| ISO 7.8 cond | 76 | 76 | 76 |
| ISO 8.8 meta | 18 | 18 | 18 |
| Total | 186 | 186 | 186 |
| Files | j | js | py |
|---|---|---|---|
| XLOG 4.1 dcg | 21 | 21 | 21 |
| ISO 8.14 serial | 60 | 59 | 60 |
| ISO 8.12 texts | 14 | 14 | 14 |
| Total | 95 | 94 | 95 |
| Files | j | js | py |
|---|---|---|---|
| ISO 8.4.1 lexical | 9 | 9 | 9 |
| ISO 8.3 type | 49 | 49 | 49 |
| N235 lists | 38 | 38 | 38 |
| ISO 8.16 atoms | 43 | 43 | 41 |
| ISO 8.5 terms | 83 | 83 | 83 |
| Total | 222 | 222 | 220 |
amd64, Windows 11
| j | Dogelog Player 2.1.6, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.6, Node, JavaScript 25.6.0 |
| py | Dogelog Player 2.1.6, PyPy, Python 3.11.13 |